Contents of cell ( 61,105)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
56017 | 1136.745 | 192.027 | 34.7 | 3.9 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 16.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.1 | 8.4 | 0.0 | 0.0 | 5.1 |
|
56018 | 1136.769 | 192.062 | 17.4 | 1.9 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.2 | 17.8 | 0.0 | 0.0 | 7.1 |
|
56019 | 1136.754 | 192.090 | 18.5 | 2.1 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 7.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 | 0.2 | 19.1 | 0.0 | 0.0 | 6.1 |
|
56020 | 1136.729 | 192.116 | 20.5 | 2.3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 9.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 4.9 | 0.0 | 0.0 | 3.0 |
|
56021 | 1136.724 | 192.084 | 12.1 | 1.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 5.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 2.9 | 0.0 | 0.0 | 2.0 |
|
56022 | 1136.724 | 192.084 | 7.6 | 0.8 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 1.9 | 0.0 | 0.0 | 1.0 |
|
56023 | 1136.724 | 192.084 | 3.9 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|
56024 | 1136.754 | 192.090 | 2.8 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 2.9 | 0.0 | 0.0 | 1.0 |
|
56025 | 1136.754 | 192.090 | 4.4 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 4.5 | 0.0 | 0.0 | 1.0 |
|
sum | - | - | 122. | 14. | 2. | 4. | 0. | 0. | 0. | 0. | 4. | 0. | 0. | 0. | 3. | 55. | 0. | 1. | 0. | 0. | 0. | 0. | 128. | 1. | 64. | 0. | 0. | 26. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1339. | 149. | 946. | 15423. | 0. | 0. | 0. | 399. | 0. | 0. | 0. | 7811. | 813. | 0. | 0. | 0. | 0. | 0. | 133. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 6357. | 706. | 215. | 7579. | 168. | 173. | 291. | 419. | 14. | 0. | 23. | 6. | 525. | 73173. | 184. | 0. | 0. | 456. | 0. | 8. | 4490. | 0. | 2041. | 0. | 0. | 0. |
|
point sources | - | - | 138. | 15. | 45. | 559. | 28. | 18. | 32. | 39. | 62. | 26. | 18. | 4. | 293. | 251. | 0. | 3610. | 0. | 0. | 0. | 0. | 71. | 11. | 1054. | 167. | 0. | 9161. |
|
nonroad area | - | - | 2732. | 304. | 115. | 2259. | 59. | 85. | 84. | 135. | 209. | 5. | 40. | 2. | 336. | 30105. | 205. | 420. | 0. | 10. | 0. | 0. | 7712. | 91. | 4387. | 17. | 0. | 1117. |
|
other area | - | - | 351. | 39. | 53. | 6887. | 114. | 192. | 50. | 61. | 11. | 241. | 276. | 1. | 1027. | 676. | 93. | 365. | 0. | 299. | 0. | 1. | 273. | 39. | 1414. | 64. | 1. | 95. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 30836. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii